{{-- Project Details Box - Reusable Component --}}
| حالة المشروع | @if($project->status == \App\Models\Project::COMPLETED) {{$project->getCurrentStatus()}} @elseif($project->status == \App\Models\Project::REJECTED) {{$project->getCurrentStatus()}} @elseif($project->status == \App\Models\Project::CANCELLED) {{$project->getCurrentStatus()}} @elseif($project->status == \App\Models\Project::PENDING) {{$project->getCurrentStatus()}} @elseif($project->status == \App\Models\Project::RUNNING) {{$project->getCurrentStatus()}} @elseif($project->status == \App\Models\Project::CLOSED) {{$project->getCurrentStatus()}} @else {{$project->getCurrentStatus()}} @endif |
| @lang('Category') | @if($project->category) {{ $project->category->name }} @else @lang('N/A') @endif |
| الميزانية | @if($project->budget_type == \App\Models\Project::BUDGET_TYPE_HOURLY) {{$project->price_from}} - {{$project->price_to}} $ @lang('Hourly Based') @else {{$project->price }} $ @endif |
| مدة التنفيذ | @if($project->delivery_days) {{ $project->delivery_days }} @lang('Day') @elseif($project->time) {{ getTrans($project->time->display_name, lang()) }} @endif |
| @lang('front.Payment Method') | @if($project->size) {{ getTransPaymentMethodShort($project->size->details, lang()) }} @endif |
| عدد العروض | {{count($project->offers)}} |
| المشاهدات | {{$project->views_count ?? 0}} |
| تم النشر | {{localized_friendly_time($project->created_at)}} |
| @lang('Skills') |